PETRONAS Tutela Axle 300 SAE 85W-140
Heavy-Duty Gear Lubricant & Final Drive Fluid
Executive Summary
PETRONAS Tutela Axle 300 SAE 85W-140 is specially formulated to operate under severe mechanical strain and high thermal conditions
Deep-Dive Technical Capabilities
Hypoid Gear Protection: Hypoid differentials experience sliding contact and extreme shock loads. The extreme pressure (EP) additives in Tutela Axle 300 form a sacrificial protective film on metal surfaces, preventing tooth scuffing, micro-pitting, and surface wear under peak torque
Viscometric Performance: With a high Kinematic Viscosity of 359 cSt at 40°C and 26.4 cSt at 100°C, this heavy-grade 85W-140 fluid maintains a robust oil film thick enough to separate gear teeth even under high heat and continuous load
Low-Temperature Fluidity: Despite its high viscosity profile, it achieves a Brookfield Viscosity of 90,000 mPa.s at -12°C and a Pour Point of -18°C, ensuring lubricant circulation during cold startups
Thermal Oxidation Defense: High gear temperatures often lead to oil thickening and varnish. The thermal stability of this fluid minimizes oxidation, maintaining clean gearboxes and seal integrity over standard service intervals
Target Applications & System Compatibility
| Application Area | System Suitability | Recommended Use Case |
| Heavy-Duty Axles | Hypoid & Spiral Bevel Differentials | Off-road equipment, heavy haulers, commercial trucks, and buses demanding API GL-5 |
| Final Drives & Transmissions | Planetary & Secondary Drives | Industrial planetary gears, tractor final drives, and transfer cases requiring high-viscosity EP fluids |
| OEM Specific Alignments | ZF & IVECO Approvals | Axle systems specifying ZF TE-ML (05A, 07A, 08, 12S, 16D, 21A) or IVECO 18-1805 Class RAM 2 |
Comprehensive Data & Technical Parameters
| Parameter | Test Standard | Primary Unit | Metric / Value | Operational Significance |
| Product Code | — | — | 76464 | Unique manufacturer identifier |
| Viscosity Grade | SAE J306 | — | 85W-140 | High-load, warm-ambient viscometric rating |
| Appearance | Visual | — | Bright & Clear | Indicates fluid cleanliness and freedom from contamination |
| Density @ 15°C | ASTM D 4052 | $\text{g/cm}^3$ | 0.905 | Specific gravity for volume-to-mass calculations |
| Viscosity @ 40°C | ASTM D 445 | $\text{mm}^2/\text{s}$ (cSt) | 359 | Determines cold-start fluid drag and base lubrication layer |
| Viscosity @ 100°C | ASTM D 445 | $\text{mm}^2/\text{s}$ (cSt) | 26.4 | Ensures film thickness remains stable at peak operating temps |
| Viscosity Index | ASTM D 2270 | — | 97 | Measures viscosity stability across temperature shifts |
| Pour Point | ASTM D 97 | °C | -18 | Lowest temperature at which the oil remains fluid |
| Brookfield Viscosity | ASTM D 2983 | mPa.s @ -12°C | 90,000 | Measures low-temperature dynamic pumping resistance |
| Flash Point (COC) | ASTM D 92 | °C | 220 | Cleveland Open Cup measurement for thermal safety threshold |
Handling, Safety & Storage Guidelines
Skin Contact: Prolonged exposure may cause mild irritation; wash thoroughly with soap and water immediately after handling
Environmental Care: Do not dispose of used fluid into sewers, waterways, or soil
Storage Recommendations: Keep drum barrels sealed in a dry, sheltered location away from direct sunlight and extreme thermal fluctuations to preserve additive stability
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to